Coastal Squadron 1 - Patrol Areas (North to South)
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 12 - DaNang | 1A - Enfield Cobra Alpha | DMZ south to Cua Viet river | Newsboy India + hull number | DaNang - "Article" |
| Coastal Zone I | 1A1 - Enfield Cobra Victor - WPB (DaNang) | USCG information | when afloat - "Impair" | |
| 1B - Enfield Cobra Bravo | Only used when PCF's were based in Cua Viet river | |||
| 1C - Enfield Cobra Charlie | Cua Viet river to south of Wonder Beach Causeway | General Call Sign to | ||
| 1CM - Enfield Cobra Charlie Mike | Tam My north to position off the city of Hue | ALL boats - "Clamor" | ||
| 1C - Enfield Cobra Yankee - WPB (DaNang) | USCG information | |||
| 1D - Enfield Cobra Delta | Tan My south to | |||
| 1DM - Enfield Cobra Delta Mike | bottom of Delta area south of Chou Mein Point | |||
| 1E - Enfield Cobra Echo | Mui DaNang south to Monkey Mountain | |||
| 1EN - Enfield Cobra Echo November | Chou Mein Point to DaNang Harbor entrance - Night | |||
| 1F - Enfield Cobra Foxtrot | Mui DaNang south to Marble Mountain | |||
| 1FM - Enfield Cobra Foxtrot Mike | Marble Mountain to entrance to Cua Dai River | |||
| 1FN - Enfield Cobra Foxtrot November | Monkey Mountain south to Marble Mountain - Night | |||
| 1G - Enfield Cobra Gulf | Cua Dai river to Xray "C" | |||
| 1R - Combat Crew + hull number | Cua Dai river patrols | |||
| 1X - Enfield Cobra Xray | MSL/PGM when assigned to I Corps | |||
| 1Y - Enfield Cobra Yankee | MSO/ADG when assigned to I Corps | |||
| 1Z - Enfield Cobra Zulu | DD/DER when assigned to I Corp - gunfire support | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 16 - Chu Lai | 2C - Same Drink Charlie | north from Chu Lai harbor entrance to Xray "C" | Home Plate + hull number | DaNang - "Article" |
| Coastal Zone I | 2D - Same Drink Delta | Chu Lai harbor entrance to Mui Nam Tram | when afloat - "Impair" | |
| 2DM - Same Drink Delta Mike | Mui Nam Tram to Tip of Batangan Peninsula | |||
| 2DN - Same Drink Delta November | Batangan Peninsula to mouth of river to Quang Ngai | |||
| 2D - Same Drink Romeo - WPB (DaNang) | USCG information | |||
| 2E - Same Drink Echo | mouth of river to Quang Ngai to Camp Desoto | |||
| 2S - Same Drink Sierra - WPB (DaNang) | USCG information | |||
| 2Z - Same Drink Zulu | DD/DER when assigned to I Corp - gunfire support | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 15 - Qui Nhon | 3A - Rice Twigs Alpha | Qui Nhon - "Flashy" | ||
| Coastal Zone II | 3B - Rice Twigs Bravo | |||
| 3C - Rice Twigs Charlie | ||||
| 3CM - Rice Twigs Charlie Mike | ||||
| 3C - Rice Twigs Tango - WPB (DaNang) | USCG information | |||
| 3D - Rice Twigs Delta | ||||
| 3DM - Rice Twigs Delta Mike | ||||
| 3D - Rice Twigs Sierra - WPB (DaNang) | USCG information | |||
| 3E - Rice Twigs Echo | ||||
| 3F - Rice Twigs Foxtrot | ||||
| 3G - Rice Twigs Gulf | ||||
| 3H - Rice Twigs Hotel | ||||
| 3I - Rice Twigs India | Tuy Hoa area | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 14 - Cam Ranh | 4B - Inky Bites Bravo | Nha Trang - "Halo Shampoo" | ||
| Coastal Zone II | 4C - Inky Bites Charlie | Cape Varella to South tip of Hon Gom peninsula | ||
| 4D - Inky Bites Delta | South Hong Gom peninsula to Southeast tip of Hon Heo peninsula and Van Phong Bay | |||
| 4E - Inky Bites Echo | South Hon Heo to South of Nha Trang and Hon Tre Island including Nha Phu Bay | |||
| 4F - Inky Bites Foxtrot | South of Nha Trang to South tip of Cam Ranh peninsula | |||
| 4G - Inky Bites Golf | South tip of Cam Ranh to Hon Do/point east of Phan Rang | |||
| 4H - Inky Bites Hotel | Hon Do/point East of Phan Rang to Mui Dinh including Phan Rang | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 13 - Cat Lo | 5B - Mushy Couple Bravo | Elbow Golf + hull number | Vung Tau - "Sepia" | |
| Coastal Zone II | 5C - Mushy Couple Charlie | Just South of Mui Dinh to Pointe Lagan including Ca Na, Tuy Phong | (Normally patrolled by COSDIV 14 PCF) | changed to |
| 5D - Mushy Couple Delta |
Point Lagan to Point Guio including Phan Ri |
(Normally patrolled by COSDIV 14 PCF) | "Wisdom Tooth" | |
| 5E - Mushy Couple Echo | in 1970 | |||
| 5F - Mushy Couple Foxtrot | patrolled by either PCF or WPB | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 13 - Cat Lo | 6A - Swinging Kingdom Alpha | Bassac River Patrol - mouth of the river - WPB (Cat Lo) | USCG information | |
| Coastal Zone III | 6B - Swinging Kingdom Bravo | Bassac River Patrol - Bin Thui to far side Dong Island | Woolworth Bravo + hull number | |
| 6C - Swinging Kingdom Charlie | Bassac River Patrol - Bin Thui to end of PBR AO | |||
| 6??? - Swinging Kingdom Whiskey | USNsupport LST assigned to "Operation SeaLords" | "Arouse" |
||
| 6E - Perky Beer Echo | Tip of Mui Vung Tau to area off Vung Tau Beaches | |||
| 6F -Perky Beer Foxtrot | Mouths of Soi Rap, Dong Tranh, Cua Tieu and Cua Doi rivers | |||
| 6FN - Perky Beer Foxtrot November | 6F additional boat - allowed 6F area to be split at night | |||
| 6F1 and 2 - Perky Beer Foxtrot 1 and 2 | River Patrol Areas near old French Fort in Soi Rap River and the Vam Co Dong - 3 1/2 day patrols | |||
| 6G1 and 2 - Perky Beer Gulf 1 and 2 | River Patrol Areas in Ham Luong River, 3 1/2 day patrols | |||
| 6H1, 2 and 3 - Perky Beer Hotel 1, 2 and 3 | River Patrol Areas in Co Chein River, 3 1/2 day patrols | |||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| Coastal Zone III | 7B - Scrappy Jaguar Bravo | |||
| 7C - Scrappy Jaguar Charlie | ||||
| 7D - Scrappy Jaguar Delta | ||||
| 7E - Scrappy Jaguar Echo | ||||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| Coastal Zone IV | 8B - Witty Poet Bravo | ?Cau Mau area? | ||
| 8C - Witty Poet Charlie | ||||
| 8D - Witty Poet Delta | ||||
| 8E - Witty Poet Echo | ||||
| CosDiv - Site | Patrol Area - Call Sign | Patrol Area - Limits | Local OPS Area Call sign | CSC - Call Sign |
| 11 - An Thoi | 9B - Free Serpent Bravo | Abby November + hull number | ||
| Coastal Zone IV | 9C - Free Serpent Charlie | |||
| 9D - Free Serpent Delta | ||||
| 9D1 - Free Serpent Delta One | Gulf of Thailand Special Market Time Operation Area 1 Jan 70-20 Feb 70 - CTU 115.4.1 |
|||
| 9E - Free Serpent Echo | ||||
| 9E1 - Free Serpent Echo One | Gulf of Thailand Special Market Time Operation Area 1 Jan 70-20 Feb 70 - CTU 115.4.1 |
|||
| 9F - Free Serpent Foxtrot | ||||
| 9F1 - Free Serpent Foxtrot One | Gulf of Thailand Special Market Time Operation Area 1 Jan 70-20 Feb 70 - CTU 115.4.1 |
|||
| 9G - Free Serpent Golf | ||||
| 9G1 - Free Serpent Golf One | Gulf of Thailand Special Market Time Operation Area 1 Jan 70-20 Feb 70 - CTU 115.4.1 |
|||
| 9H - Free Serpent Hotel | ||||
| 9H1 - Free Serpent Hotel One | Gulf of Thailand Special Market Time Operation Area 1 Jan 70-20 Feb 70 - CTU 115.4.1 |
|||
| 9J - Free Serpent Juliet | Top of Phu Quoc Island | |||
| 9K - Free Serpent Kilo | Top of Phu Quoc Island |
Note: When two PCF's were assigned to the same sub-area, the boat with the highest hull number would add MIKE to the sub-area call sign.
Return to the top of the WebSite
From the official US Coast Guard Historical Monograph Program
In early April 1965, the Secretary of the Navy asked the Secretary of the Coast Guard
about the availability of inshore patrol boats and on the 29th of April 1965, USCG
Squadron 1 was formed. Twelve (12) days later seventeen (17) WPB's were loaded
on board ships bound for Subic Bay, Republic of the Phillipines. Meanwhile,
their crews were being trained in Coronado, California. They met their boats in
Subic Bay and then sailed them across the South China Sea to their new bases in South
Vietnam.
The boats were broken into two (2) divisions, #12 (9 boats) left for DaNang on the 16th of
July 1965 while division #11 (8 boats) left for An Thoi 11 days later. They
were under the control of Task Force 71 briefly, then switching to the new Task Force
115. On the 29th of October 1965, the Secretary of the Navy, after reviewing
the records of the DaNang and An Thoi divisions, decided that another division was needed
in the middle of the country and division #13, at Cat Lo, was formed on the 18th of
February 1966 with nine (9) additional boats.
Left Subic Bay, for An Thoi, on 27 July, 1965
DIVISION 11 |
Turned over to VNN |
Point BANKS - WPB 82327 |
26 May 1970 |
Point CLEAR - WPB 82315 |
15 September 1969 |
Point COMFORT - WPB 82317 |
17 November 1969 |
Point GARNET - WPB 82310 |
16 May 1969 |
Point GLOVER - WPB 82307 |
14 February 1970 |
Point GREY - WPB 82324 |
14 July 1970 |
Point MARONE - WPB 82331 |
15 August 1070 |
Point MAST - WPB 82316 |
16 June 1970 |
Point YOUNG - WPB 82303 |
16 March 1970 |
Left Subic Bay, for DaNang, on 16 July, 1965
DIVISION 12 |
Turned over to VNN |
Point ARDEN - WPB 82309 |
14 February 1970 |
Point CAUTION - WPB 82301 |
29 April 1970 |
Point DUME - WPB 82325 |
14 February 1970 |
Point ELLIS - WPB 82330 |
9 December 1969 |
Point GAMMON - WPB 82328 |
11 November 1969 |
Point LOMAS - WPB 82321 |
26 May 1970 |
Point ORIENT - WPB 82319 |
14 July 1970 |
Point WELCOME - WPB82329 |
29 April 1970 |
Left Subic Bay, for Cat Lo, 18 February, 1966
DIVISION 13 |
Turned over to VNN |
Point CYPRESS - WPB 82326 |
15 August 1970 |
Point GRACE - WPB 82323 |
19 June 1970 |
Point HUDSON - WPB 82322 |
11 December 1970 |
Point JEFFERSON - WPB 82306 |
21 February 1970 |
Point KENNEDY - WPB 82320 |
16 March 1970 |
Point LEAGUE - WPB 82304 |
16 May 1969 |
Point PARTRIDGE - WPB 82305 |
27 March 1970 |
Point SLOCUM - WPB 82313 |
11 December 1969 |
Point WHITE - WPB 82308 |
12 January 1970 |
USCG SQUADRON ONE Statistics
| Miles Cruised | 4,215,116 |
| Vessels Detected | 838,299 |
| Vessels Boarded | 236,396 |
| Vessels Inspected | 283,527 |
| NGFS Missions conducted | 4,461 |
| Personnel detained | 10,286 |
| Enemy KIA/WIA | 1,055 |
| USCG KIA | 7 |
| USCG WIA | 59 |
| Vessels damaged/destroyed | 1,811 |
| Structures damaged/destroyed | 4,727 |
Return to the top of the WebSite
This page was last updated: December 01, 2010 at 20:28