
Individual Award Winners
|
Navy Cross | ||
| John Rogers Roland Jr, LTJG | 28 January 1969 | PCF 35 | |
| Citation: | |||
| "The President of the United States takes pleasure in presenting the Navy Cross to John Rogers Roland, Jr. (701984), Lieutenant, Junior Grade, U.S. Navy, for extraordinary heroism on 28 January 1969 while serving as Officer in Charge of Patrol Craft Fast THIRTY-FIVE (PCF-35), Coastal Squadron ONE, Task Force ONE HUNDRED FIFTEEN (TF-115), during combat operations against communist aggressor forces in Kien Hoa Province, Republic of Vietnam. Accompanied by PCF-100, Lieutenant (j.g.) Roland conducted a daring daylight probe into a narrow canal off the Ham Luong River, deep into enemy-held territory. After completing a devastatingly effective gunfire mission, both boats were caught in a deadly cross-fire from a numerically-superior Viet Cong force entrenched in both banks of the canal. PCF-100 sustained two serious B-41 rocket hits which wounded the Officer in Charge and one crew member, and knocked them over the side. The helmsman of PCF-100, blinded by heavy smoke, was unaware of this situation and proceeded out of the canal. Upon observing the situation, and realizing the grave danger of the two stricken men, Lieutenant (j.g.) Roland unhesitatingly placed his boat between the two men and the bank in an effort to protect them from further injury. Due to the severity, volume, and accuracy of the enemy fire, he found it necessary to make several passes before stopping and pulling his two wounded comrades aboard PCF-35. Lieutenant (j.g.) Roland's rescue efforts were undaunted by the fact that his boat had received a direct hit from a rocket-propelled grenade round; he directed the operation to a successful climax despite the intense enemy opposition. Through his inspiring personal leadership, his composure under extremely heavy fire, and his disregard for his own personal safety, he was instrumental in saving the lives of his two stricken comrades. By his daring action and loyal devotion to duty in the face of extreme personal risk, Lieutenant (j.g.) Roland upheld the highest traditions of the United States Naval Service." | |||
|
|
Silver Star | ||
|
Alton Raybou Gunter, EN2 | 27 March 1966 | PCF 26 |
| James Howard Akers, BMSN | 12 May 1968 | PCF 98 | |
| Citation: | |||
| "For conspicuous gallantry and intrepidity in action against the Viet Cong while serving as twin fifty-caliber machine gunner of a Swift Boat (PCF-98) attached to Coastal Squadron ONE in the Mekong Delta, Republic of Vietnam. On 12 May 1968, Seaman Akers' Swift Boat, in company with PCF-102, pursued an evading enemy waterborne craft into the Bo De River, an area of known and intense enemy activity. As they closed upon the enemy craft, both Swift Boats came under intense 57 mm recoilless and automatic weapons fire from both densely jungled riverbanks, and PCF-98 was immediately hit by two recoilless rifle and numerous small arms rounds. While aggressively returning fire at the enemy, Seaman Akers' position was hit by an exploding recoilless rifle round, jamming one of the twin fifty-caliber machine guns, tearing off his right shoulder and inflicting numerous and serious wounds to his stomach, back and legs. Ignoring the agonizing pain of his wounds, and the continuous loss of blood, Seaman Akers refused to leave his battle station. He cleared the remaining gun, and directed devastating fire on to the enemy firing positions until an explosion knocked him unconscious to the deck below. Seaman Akers lead the assault with his superbly accurate fire, permitting the combined firepower of the Swifts to locate and silence the enemy. Seaman Aker's selfless heroism, bold initiative and extraordinary determination, combined to save his shipmates and his craft from certain destruction. He was that day a masterful gunner and a heroic figure. His actions reflected great credit upon himself and were in keeping with the highest traditions of the United States Naval Service." | |||
| William Charles Martin, ENS | 24 February 1969 | PCF 67 | |
| Terrance William Costello III, LT | 8 March 1969 | PCF 38 | |
| Vern Earl Ratcliff, GMGSN | 8 March 1969 | PCF 38 | |
| Ronald Lee Wood Sr, EN2 | 19 March 1969 | PCF 101 | |
| Arnold Louis Gellis, RD3 | 21 March 1969 | PCF 99 | |
| William Edward Franke, LTJG | |||
| Charles Albert Adler Jr, LT | |||
|
|
Navy and Marine Corps Medal | ||
|
David Garner Wilbourne, LTJG | 14 November 1966 | PCF 77 |
| Richard Lewis Jacoby, EN3 | |||
|
|
Bronze Star | ||
|
Wilbur Lee Fry, LTJG | 23 December 1967 | PCF 88 |
| Citation: | |||
| "For heroic
achievement in connection with operations against the enemy while leading an
armed reaction squad in Qui Nhon, Republic of Vietnam. During
the early pre-dawn hours of 23 December 1967, the U. S. Naval Support
Activity, Detachment Qui Nhon came under attack from Viet Cong forces.
The enemy succeeded in penetrating the base defensive perimeter and
destroyed a Vietnamese Navy junk and a large U. S. Navy enlisted barracks.
The enemy then attacked personnel in the area with hand grenades and
automatic weapons fire. Lieutenant (junior grade) FRY
volunteered to lead an armed Squad to the scene of the action.
Upon arrival at the scene he exposed himself to enemy fire and directed his
men in evacuating friendly casualties. Throughout the engagement
Lieutenant (junior grade) FRY with complete disregard for his own personal
safety, remained in the area of enemy fire to personally direct the Medical
Evacuation helicopters. His professional competence and composed
leadership under fire resulted in the expeditious recovery, treatment and
evacuation of all wounded personnel. Lieutenant (junior grade)
FRY's exemplary initiative and courageous actions
were in keeping with the highest traditions of the United States Naval
Service." Lieutenant (junior grade) FRY is authorized to wear the Combat "V". |
|||
| Richard
Alan Trussoni, EN3 |
24 November 1968 | PCF 72 | |
| Citation: | |||
| "For Meritorious
Achievement while serving with friendly foreign forces engaged in armed
conflict against North Vietnamese and Viet Cong communist aggressors on the
Bo De River. On 24 November 1968, Petty Officer TRUSSONI was
serving as after gunner on Patrol Craft Fast 72. After entering
the river, Patrol Craft Fast 72 came under a withering hail of enemy machine
gun, recoilless rifle and semi-automatic weapons fire from both banks of the
river which seriously wounded the Officer in Charge of Patrol Craft Fast 72.
Petty Officer TRUSSONI, seeing his Officer in Charge bleeding profusely from
the severed leg, turned over his machinegun to the loader and went to his
Officer in Charge's aid. Petty Officer TRUSSONI applied a
tourniquet to the severed leg with his belt and applied pressure on vital
arterial points to slow the loss of blood. He remained with his
Officer in Charge, relaying orders to the helmsman and continuing first aid
treatment despite the fact that no cover was available. Petty
Officer TRUSSONI's quick reaction, devotion to duty and courage under fire
saved the life of his Officer in Charge and were in keeping with the highest
traditions of the United States Naval Service." Petty Officer TRUSSONI is authorized to wear the Combat "V". |
|||
| Ronald Dean Krushe, QM1 | 11 February 1969 | PCF 60 | |
| Citation: | |||
| "For heroic achievement while serving with friendly
foreign forces engaged in armed conflict against the North Vietnamese and
Viet Cong communist aggressors in the Republic of Vietnam during Operation
SEA LORDS. On 11 February 1969, Petty Officer KRUSHE was a crew
member on a river patrol boat when the boat was hit and severely damaged in
an enemy initiated fire fight. although momentarily stunned, he
quickly regained his weapon and directed extremely accurate and effective
return fire on the enemy positions. Turning his attention to
damage control measures after withdrawal from the enemy controlled waterway,
he significantly contributed to the saving of the boat. Petty Officer
KRUSHE's exemplary professionalism, courage under fire and devotion to duty
were in keeping with the highest traditions of the United States Naval
Service." Petty Officer KRUSHE is authorized to wear the Combat "V". |
|||
| Joseph Roland LaVoie II, QM1 | March 1969 | PCF 46 | |
| Citation: | |||
| "For meritorious service while serving with Coastal
Divisions 13 and 14 engaged in armed conflict against the North Vietnamese
and Viet Cong communist aggressors in the Republic of Vietnam.
From October 1967 to March 1969, Petty Officer LAVOIE conducted over two
hundred combat patrols while helping to enforce the endless
anti-infiltration effort of Operation Market Time. He
participated in numerous naval gunfire support missions both in support of
friendly forces and harassment fire on known Viet Cong positions.
He came under enemy fire on several occasions. He was involved
in Operation SEA LORDS and volunteered for skimmer operations which
consisted of in close surveillance and interdiction of Viet Cong in their
own sanctuaries. Petty Officer LAVOIE's extensive knowledge of
the patrol areas and his dedication to the United States' efforts to assist
the Vietnamese people in obtaining self-determination was an outstanding
example to the officers and men of his command. Petty Officer
LAVOIE's outstanding professionalism and devotion to duty were in keeping
with the highest traditions of the United States Naval Service." Petty Officer LAVOIE is authorized to wear the Combat "V". |
|||
| Russell Arthur Puppe, LT | August 1969 | PCF 51 | |
| Citation: | |||
| "For
meritorious service while serving with Coastal Squadron ONE engaged in armed
conflict against The North Vietnamese and Viet Cong communist aggressors in
the Republic of Vietnam from September 1968 to August 1969. As part of Task
Force 115 Operation MARKET TIME and Operation SEA LORDS, Lieutenant PUPPE
participated in over one hundred combat patrols in the coastal waters and
adjoining rivers and canals of the Republic of Vietnam. He boarded and
searched countless junks and sampans, provided naval gunfire support and
inserted and extracted friendly forces in hostile territory. As officer in
tactical command, while simultaneously directing his own inshore patrol
craft, he personally led numerous raids into the dangerous waterways in
lower An Xuyen Province. His efforts were instrumental in the death or
capture of numerous aggressors and in the destruction or capture of enemy
supplies and material. Lieutenant PUPPE's personal courage in the face of
enemy fire, exemplary leadership and devotion to duty were in keeping with
the highest traditions of the United States Naval Service." Lieutenant PUPPE is authorized to wear the Combat "V". |
|||
| Ray Lewis Ballew, ENS | 23 September 1969 | PCF 99 | |
| Citation: | |||
| "For Heroic Achievement while serving with friendly
foreign forces engaged in armed conflict against the North Vietnamese and
Viet Cong communist aggressors in the Republic of Vietnam. On 23
September 1969, Ensign BALLEW was serving as officer in charge of an inshore
patrol craft which was requested to conduct an emergency extraction of
Vietnamese Regional Force Troops. He skillfully maneuvered his
craft to a point on the beach and commenced extraction of the force.
Suddenly, enemy forces attacked with heavy automatic weapons and small arms
fire from several positions. Rather than abandon the exposed
force, he remained beached to complete the extraction. Despite
the fact that rounds were striking his craft, he exposed himself to the
hostile fire to aid several of the troops on board. His
aggressive initiative and coolness under fire were instrumental in effecting
the successful extraction. Ensign BALLEW's outstanding
performance of duty was in keeping with the highest tradtions of the United
States Naval Service." The Combat Distinguishing Device is authorized. |
|||
|
William Lynn Rogers, LTJG |
October 1970 | PCF 37 | |
| Citation: | |||
|
"For meritorious service while serving with
friendly foreign forces engaged in armed conflict against the North
Vietnamese and Viet Cong communist aggressors in the The Combat Distinguishing Device is authorized. |
|||
| Billy Keith Hyde, BM1 | |||
| Edward John Bergin, LTJG | 15 July 1967 | PCF 79 | |
| Bobby Don Carver Sr, BM1 | 6 December 1967 | PCF 79 | |
| Terrance William Costello III, LTJG | |||
| Larry James Balok, LTJG | |||
| Lawrence Charles Stoneberg, LTJG | |||
| George Milton Elliott, LCDR | |||
| Michael Thomas Brown, LT | |||
| David Robert Hemenway, SN | |||
| Jimmy Wyatt Sanford, RD3 | |||
| Fred Steven Prysock, GMG3 | |||
| Donavon Clark Current, LT | |||
| Robert Hugh Emery, LTJG | |||
| Larry Wayne Hoffmaster, EN3 | |||
| Richard M. Madison, GMG3 | |||
| Clayton George Zucker, LT | |||
| Charles Roland Richardson, BM3 | |||
| Douglas Scott Martin, LTJG | |||
| Joseph William Streuli, LCDR | |||
| Thomas William Yankura, LT | |||
| Harold Webster Gehman, LT | |||
| Francis Linus Gunther, LT | |||
| Francis Quentin Lopiccolo, QM1 | |||
| Donald Glenn Droz, LTJG | |||
| Daniel Salinas II, LTJG | |||
| Charles Russell Gibson, LTJG | |||
| William Albert Shumadine, LTJG | |||
| Gordon Franklin Gilbert Jr, LT | |||
| John Joseph Billowitz, LTJG | |||
| Alfred Jesse French III, ENS | 8 March 1969 | PCF 9 | |
| Delbert Louis Sandusky, QM1 | |||
| Thomas Michael Belodeau, RDSN | |||
| Medeiros, BM2 | |||
| Wayne Dean Langhofer, BM2 | |||
| Robert Eugene Hornberger, GMG3 | |||
| Richard L. Baumberger Jr, BM3 | |||
| Erhardt, EN2 | |||
| David Marion Alston, GMG2 | |||
| Richard John Lamberson Jr, GMG3 | |||
| James Joseph Feder, LTJG | |||
| Michael L. Keating, LTJG | |||
| Norman Joseph Pattarozzi, LTJG | |||
| Thomas Jene Elliott, LTJG | |||
| John Carl McKinley, LTJG | |||
| Robert Benedict Fiore, LT | |||
| Robert Roy Derbenti, LTJG | |||
| Gerald Leon Mayes, LT | |||
| Edson Joseph Rood, LT | |||
| James McKenney Will, LTJG | |||
| Charles Louis Volk Jr, LT | |||
| Robert Tim Guard, LTJG | |||
| Harold Francis Amerau Jr, LT | |||
| Donald P. Armstrong, LTJG | |||
| Wade Rowland Sanders, LTJG | |||
| Forrest W. Dahlstet, LT | |||
| B. Cannon, LTJG | |||
| Charles Albert Adler Jr, LT | |||
| Donavon Clark Current, LT | |||
| Stacy Lewie Parrish, GMG1 | |||
| Walker, GMGSN | |||
| Stuart Richard Albertson, EN1 | |||
| Steve Ralph Luke, BM2 | |||
| Tucker, EN1 | |||
| John Raymond Hartkemeyer, EN2 | |||
| Ernest Judson Kittle III, QM3 | |||
| Dewey Wayne Thedford, GMG3 | |||
| James J. Bredenko, BM3 | |||
| Merrill, RD3 | |||
| John Joseph Billowitz, LTJG | |||
| Hubert Weldon Bishop Jr, BM2 | |||
| Frederick James Brush Jr, LT | |||
| Angelo Joseph Caraffa Jr, EN2 | |||
| Roger K. Cook, BM3 | |||
| Corbett, LTJG | |||
| Crowley, LTJG | |||
| Daly, LTJG | |||
| Vincent Jay Feuerborn, LT | |||
| Charles Russell Gibson, LTJG | |||
| Hallock, LTJG | |||
| William E. Halpin, LT | |||
| Hendrickson, LTJG | |||
| Tommy Lloyd Hovland, LTJG | |||
| Charles Michael Janner, GMG3 | |||
| Melvin Julian Lien, QM2 | |||
| McCarthy, LTJG | |||
| Harvey William Miller, RD3 | |||
| Clarence William Nairmore, EN3 | |||
| James Newell, LTJG | |||
| John Ellis O'Neill, LTJG | |||
| Robert Alan Scattergood, LTJG | |||
| Archie Whiting Shuford Jr, GMG3 | |||
| Smith, QM1 | |||
| Snyder, RD3 | |||
| Gary Lee Suarez, LTJG | |||
| Kenneth Frank Tryner, LTJG | |||
| Leslie Lyle Vorpahl, RD3 | |||
| Robert Thomas Wedge Jr, QM1 | |||
| West, RD2 | |||
| Robert Shelton White Jr, LTJG | |||
| Elmo Russell Zumwalt III, LTJG | |||
| Morton Strahan Hodgson III, ENS | |||
| Richard Colton Kern, LTJG | |||
| Gregory Vincent Cybulski, RD3 | 8 March 1969 | PCF 38 | |
|
|
Purple Heart | ||
|
Charles David Lloyd, LTJG | 14 February 1966 | PCF 4 |
| Robert Russell Johnson, RM3 | 14 February 1966 | PCF 4 | |
| Joaquin Charles Rodriguez, EN2 | 14 February 1966 | PCF 4 | |
| Tommy Edward Hill, BM2 | 14 February 1966 | PCF 4 | |
| Dayton Luther Rudisill, GMG2 | 14 February 1966 | PCF 4 | |
| David Joseph Boyle, SN | 14 February 1966 | PCF 4 | |
| Raleigh Lee Godley, BM2 | 22 May 1966 | PCF 41 | |
| Robert Lee Keim, RM3 | 22 May 1966 | PCF 41 | |
| Charles Bennett Lindwall, LTJG | 17 July 1966 | PCF 58 | |
| Stuart Michael Novak, LTJG | 18 October 1966 | PCF 9 | |
| Hubert Tuck Jr, BM2 | 18 October 1966 | PCF 9 | |
| Gale Jackson Hays, EN2 | 18 October 1966 | PCF 9 | |
| Eugene Lawrence Self, QM3 | 18 October 1966 | PCF 9 | |
| Lucio Garcia Valdez, RM3 | 18 October 1966 | PCF 9 | |
| Alvin Lee Levan, GMGSN | 25 October 1966 | PCF 87 | |
| Kemper Swanson Billings, BM1 | 29 October 1966 | PCF 56 | |
| Harry Giles Brock, BM3 | 15 November 1966 | PCF 77 | |
| Bruce Allan Timmons, RM3 | 15 November 1966 | PCF 77 | |
| Willy Scott Baker, MRC | 15 November 1966 | PCF 77 | |
| Gary Wayne Friedmann, SN | 11 March 1967 | PCF 39 | |
| Scott E. Meide, ??EN?? | 11 March 1967 | PCF 39 | |
| Dennis Ray Puckett, GMGSN | 29 March 1967 | PCF 63 | |
| Robert Kevin Bolger, LTJG | 14 May 1967 | PCF 99 | |
| James Dennis Wiggins, QM1 | 14 May 1967 | PCF 99 | |
| Michael Allen Malacky, EN1 | 14 May 1967 | PCF 99 | |
| Joseph Allen Theep, SN | 14 May 1967 | PCF 99 | |
| Doug Daves, GMG3 | 14 May 1967 | PCF 99 | |
| Thomas Adams Mason, LTJG | 20 June 1967 | PCF 49 | |
| Robert Gayle Griffith, LTJG | 31 July 1967 | PCF 46 | |
| William Henry Murphy III, LTJG | 19 November 1967 | Unknown | |
| Bobby Don Carver Sr, BM1 | 6 December 1967 | PCF 79 | |
| Robert M. Christian, BM1 | 22 December 1967 | PCF 90 | |
| Wilbur Lee Fry, LTJG | 23 December 1967 | PCF 88 | |
| Carl Raymond Goodfellow, EN2 | 23 December 1967 | PCF 88 | |
| Larry Allen Guffey, EN2 | 3 January 1968 | PCF 9 | |
| Keith Milford Arndt, LTJG | 29 January 1968 | PCF 62 | |
| James Anthony "Mike" Drew, QM1 | 29 January 1968 | PCF 62 | |
| James Allen Shaffran, BM3 | 29 January 1968 | PCF 62 | |
| George Thomas Krigbaum, GMG3 | 7 February 1968 | PCF 65 | |
| James Patrick Thomas, RD3 | 16 February 1968 | PCF 10 | |
| Eugene Lewis Ulmer, GMG2 | 1 March 1968 | PCF 48 | |
| Galliher, ENFN | 1 March 1968 | PCF 48 | |
| John David Davis, LTJG | 16 June 1968 | PCF 19 | |
| John Robert Anderegg, GMGSA | 16 June 1968 | PCF 19 | |
| Billy Stanley Armstrong, GMG2 | 16 June 1968 | PCF 19 | |
| Frank Bowman, QM2 | 16 June 1968 | PCF 19 | |
| Anthony Gordon Chandler, BM2 | 16 June 1968 | PCF 19 | |
| Edward Cruz Cruz, EN2 | 16 June 1968 | PCF 19 | |
| Gary Allen Gerhard, GMGSN | 4 July 1968 | PCF 62 | |
| Donavon Clark Current, LTJG | 23 July 1968 | PCF 28 | |
| Gerald Dever Pochel, RD3 | 4 September 1968 | PCF 96 | |
| John Patrick McDermott, BM2 | 7 September 1968 | PCF 98 | |
| Ronald Edward Greene, EN2 | 16 September 1968 | PCF 70 | |
| Michael Thomas Brown, LT | 4 October 1968 | PCF 93 | |
| David L. Clayton, QM2 | 4 October 1968 | PCF 93 | |
| Richard Charles Simon, BM3 | 3 November 1968 | PCF 50 | |
| David Louis Merrill, EN2 | 6 November 1968 | PCF 70 | |
| Richard Courtney Wallace, LTJG | 8 November 1968 | PCF 89 | |
| Peter Paul Blasko Jr, BM3 | 8 November 1968 | PCF 89 | |
| Stephen Thomas Volz, BM3 | 8 November 1968 | PCF 89 | |
| John Wallace Wyatt, GMGSN | 8 November 1968 | PCF 89 | |
| Robert Phillip Salter, STG2 | 13 November 1968 | PCF 94 | |
| Joseph Larry Ponder, GMG3 | 24 November 1968 | PCF 31 | |
| Robert W. McGowan, QM3 | 24 November 1968 | PCF 31 | |
| James William Harwood, LTJG | 24 November 1968 | PCF 72 | |
| Steve Ralph Luke, BM2 | 6 December 1968 | PCF 36 | |
| William Alexander Publicover, GMG3 | 10 December 1968 | PCF 20 | |
| Fred Richard Cooper, BM3 | 10 December 1968 | PCF 20 | |
| Robert Hugh Emery, LTJG | 17 December 1968 | PCF 51 | |
| John Raymond Hartkemeyer, EN2 | 17 December 1968 | PCF 51 | |
| Ernest Judson Kittle III, QM3 | 17 December 1968 | PCF 51 | |
| David Dewayne Hoover, QM2 | 25 December 1968 | PCF 6 | |
| Steven Michael Gardner, GMGSN | 29 December 1968 | PCF 44 | |
| Gerald Robert Horrell, BM3 | 5 January 1969 | PCF 21 | |
| Francis John Stevens Jr, BM3 | 11 January 1969 | PCF 6 | |
| Larry Thiele, BM3 | 13 January 1969 | PCF 10 | |
| Rue, GMGSN | 13 January 1969 | PCF 10 | |
| John Earl Moon, GMGSN | 20 January 1969 | PCF 10 | |
| Gerald Burnett O'Grady III, LTJG | 28 January 1969 | PCF 100 | |
| James Thomas Lloyd Jr, RD3 | 28 January 1969 | PCF 100 | |
| Edward Robert Peck Jr, LTJG | 29 January 1969 | PCF 94 | |
| David Marion Alston, GMG2 | 29 January 1969 | PCF 94 | |
| Michael Ellis Coyle, QM2 | 11 February 1969 | PCF 53 | |
| Ronald Dean Krushe, QM1 | 11 February 1969 | PCF 60 | |
| William Charles Martin, ENS | 24 February 1969 | PCF 67 | |
| James Ray Hodges, QM1 | 24 February 1969 | PCF 67 | |
| William Patrick Walters, GMG3 | 24 February 1969 | PCF 67 | |
| Larry D. Jorgensen, EN2 | 24 February 1969 | PCF 67 | |
| Dale P. Osborne, RD3 | 24 February 1969 | PCF 67 | |
| Terrence William Costello III, LT | 8 March 1969 | PCF 38 | |
| Gregory Vincent Cybulski, RD3 | 8 March 1969 | PCF 38 | |
| Bryan Walter Kowalczyk, GMG3 | 8 March 1969 | PCF 38 | |
| Daniel Salinas II, LTJG | 8 March 1969 | PCF 5 | |
| Kenneth R. Poole, EN2 | 8 March 1969 | PCF 5 | |
| Larry G. Potter, QM2 | 8 March 1969 | PCF 5 | |
| Donald E. Bradley, RD3 | 8 March 1969 | PCF 9 | |
| Wilson, EN? | 10 March 1969 | PCF 13 | |
| Richard Wayne Pees, LTJG | 13 March 1969 | PCF 3 | |
| Earl Nathan Hollister, GMG3 | 13 March 1969 | PCF 3 | |
| Leslie Lyle Vorpahl, RD3 | 13 March 1969 | PCF 3 | |
| Walter Wolfe, GMG3 | 13 March 1969 | PCF 3 | |
| Kenneth Frank Tryner, ENS | 13 March 1969 | PCF 3 | |
| Freddie Lee Arp, EN2 | 13 March 1969 | PCF 3 | |
| Harry Leo Cannon, RD2 | 12 April 1969 | PCF 31 | |
| Donald Glenn Droz, LTJG | 12 April 1969 | PCF 43 | |
| David Louis Bauer, BM3 | 12 April 1969 | PCF 45 | |
| Lawrence Dewey Hortt, GMGSN | 12 April 1969 | PCF 45 | |
| Thomas Eugene Holloway, QM3 | 12 April 1969 | PCF 51 | |
| Richard L. Baumberger Jr, BM3 | 5 May 1969 | PCF 9 | |
| Jerry Joel Vogel, BM3 | 5 May 1969 | ?PCF 22? | |
| Richard William Stindl, GMG3 | 15 May 1969 | PCF 51 | |
| Dewey Russell Decker, EN3 | 15 May 1969 | PCF 51 | |
| Robert Alan Thompson, BM3 | 19 May 1969 | PCF 59 | |
| RD2 Kenneth Peter West | 22 June 1969 | Unknown | |
| Albert Mark Fransen Jr, EN3 | 2 July 1969 | PCF 87 | |
| Glen Cameron Keene Jr, GMG3 | 2 July 1969 | PCF 87 | |
| Charles Ray Coburn, SN | 2 July 1969 | PCF 87 | |
| Stephen Joseph Penta, GMG3 | 12 August 1969 | PCF 57 | |
| James Lowry Kendall, QM2 | 19 August 1969 | PCF 62 | |
| William Taber Ferris III, ENS | 3 September 1969 | PCF 10 | |
| Roy F. McCord, QM2 | 3 September 1969 | PCF 10 | |
| Toby Talbert, EN3 | 3 September 1969 | PCF 10 | |
| William Homer Jennings, ENS | 4 September 1969 | PCF 82 | |
| Richard Allan Buck, RD3 | 5 September 1969 | Unknown | |
| Richard Laverne Wissler Jr, QM2 | 2 October 1969 | PCF 27 | |
| Kenneth Dean Norton, LTJG | 7 October 1969 | PCF 61 | |
| Stephen Alfred Hansen, LTJG | 16 October 1969 | PCF 54 | |
| Jesse Warren Rushing, QM2 | 11 November 1969 | PCF 17 | |
| Robert Shelton White Jr, LTJG | 4 December 1969 | PCF 50 | |
| Roy David White, BM3 | 4 December 1969 | PCF 50 | |
| Thomas R. Terfehr, QM3 | 4 December 1969 | PCF 50 | |
| Martin Stephen Doherty, RD3 | 4 December 1969 | PCF 50 | |
| Patrick L. Evans, LTJG | 4 December 1969 | PCF 56 | |
| John Robert Phillips, EN2 | 4 December 1969 | PCF 51 | |
| Denis Francis Daly, LTJG | 30 December 1969 | PCF 3 | |
| Robert Thomas Wedge Jr, QM1 | 30 December 1969 | PCF 3 | |
| Craig Ward Haines, RD3 | 17 February 1970 | PCF 22 | |
| Freddie Lee Edwards Jr, BM2 | 21 February 1970 | PBR 8132 | |
| Frederick Donald Snyder, RD3 | 17 May 1970 | PCF 64 | |
| Lanny Howard Buroff, QM2 | 6 July 1970 | PCF 40 | |
| Richard Allan Buck, RD3 | 5 September 1970 | PCF 695 | |
| Joseph Peter Jurgella, QM1 | 25 October 1970 | PCF 59 | |
| Richard Paul Shade, EN2 | 12 November 1970 | PCF 87 | |
| John William Oberster, GMGSA | 12 November 1970 | PCF 87 | |
| Allen Edward Cott Jr, RDSN | |||
| Bobby G. Neal, BM3 | |||
| Charles Alvin Rearick, BM3 | |||
| Geoffrey Warren Hale, RDSN | |||
| Thomas Ray Blakley, EN2 | |||
| Arnold Lynn Yoas, EN2 | |||
| Jerry Earl Menikheim, LT | |||
| Charles Gregory Pfeifer, LTJG | |||
| Richard S. Holleran, LTJG | |||
| Terrance William Costello III, LTJG | |||
| Whitney O. Smith, BT3 | |||
| Robert Roy Derbenti, LTJG | |||
| Harold Francis Amerau Jr, LT | |||
| Jerry Earl Menikheim, LTJG | |||
| Robert Hugh Emery, LTJG | |||
| James Howard Akers, BM3 | |||
| Meyer, BM3 | |||
| Ritzmand, QM2 | |||
| Frederick Samuel Pethes, EN2 | |||
| Cogdill, ENFN | |||
| Wicks, GMGC | |||
| Tucker, EN1 | |||
| Brent Michael Trathen, QM2 | |||
| Chester Bennett Bishop Jr, GMGSN | |||
| Joseph Francis Patton Jr, LTJG | |||
| Edward Earl Kesselring, BM2 | |||
| Jennings Bryan Rogerson II, BM3 | |||
| Vern Earl Ratcliff, GMGSN | |||
| John Hart Davis, GMGSN | |||
| Brown, RD3 | |||
| John W. Bishop, LTJG | |||
| Clyde L. Pilgrim, BM3 | |||
| Michael Manno, QM3 | |||
| James Joseph Galvin, LTJG | |||
| Gordon Franklin Gilbert Jr, LT | |||
| Lee, GMGSN | |||
| Donald Wayne Matras, ENFN | |||
| Billy Ray Burgess, EN3 | |||
| Robert Wayne Harris, GMG2 | |||
| Sealachek, RD3 | |||
| Danny Lee Anderson, EN2 | |||
| Watkins, EN1 | |||
| Michael James Demske, GMG3 | |||
| Barnes, RM3 | |||
| Robert W. Hildreth, LTJG | |||
| Eugene Kenneth Thorson, EN2 | |||
| Ramiro Soto Gonzales, RD3 | |||
| Lindquist, HM2 | |||
| Givens, BM2 | |||
| George Edward Bobb III, RD3 | |||
| Wayne Dean Langhofer, BM2 | |||
| James Barry Bogart, EN3 | |||
| Rood, LTJG | |||
| Williams, ENS | |||
| Joseph R. Kastner, QM2 | |||
| Robert Eugene Hornberger, GMG2 | |||
| Thomas, GMG2 | |||
| David George Marquardson, QM2 | |||
| Robert L. Ellis, RD3 | |||
| William Ernest Kirkland, BM2 | |||
| Anthony Ronald Marvic, EN2 | |||
| Don Renshaw, EN3 | |||
| Ammon Earl Ward Jr, GMG3 | |||
| Richard James McCann, LTJG | |||
| Asbill, RD2 | |||
| Hayes, BM2 | |||
| MacDonald, EN2 | |||
| Alfred L. Alvarado, GMG2 | |||
| Russell Arthur Puppe, LTJG | |||
| Charles George Cox, BM3 | |||
| David Sumpter, RD2 | |||
| Miller, RD2 | |||
| David Everett Fultz, EN2 | |||
| Lambert, RD1 | |||
| James Arthur Dean, QM2 | |||
| Rodney Ansen Cowee, BM3 | |||
| Jay Newman, BM3 | |||
| Kenneth Edward Ehrhardt Jr, EN2 | |||
| Michael James Demske, GMG3 | |||
| Edward John Morgan, LTJG | |||
| Boelsems, EN2 | |||
| Michael Charles Lohnes, ENS | |||
| Steven John Carroll, ENS | |||
| Gary Erwin Erlandson, TM2 | |||
| Baker, RD2 | |||
| William Cody Garlow, LTJG | |||
| Reginald Grimm Ritter, EN2 | |||
| John S. McFarland, BM2 | |||
| Charles R. Rabel, LTJG | |||
| John N. Duffy, BM3 | |||
| Gary Lee Carpenter, GMG3 | |||
| Charles Joseph Noll, GMG2 | |||
| Earl Nathan Hollister, GMG3 | |||
| George Martin Lambeth, QM2 | |||
| Robert Earl Nowlin, GMG3 | |||
| Contino, HMC | |||
| Craig, EN1 | |||
| Henry Berman III, QM2 | |||
| Darryl Stephen Skuce, GMG2 | |||
| Michael Scott Phelan, GMG3 | |||
| Donald Wesley Harvell, EN1 | |||
| Weaver, EN2 | |||
| Weaver, ENS | |||
| Tobey, GMG3 | |||
| Ronald K. Woods, BM3 | |||
| Stopkowitz, QM2 | |||
| Russell Kern, RD3 | |||
| Charles Russell Gibson, LTJG | |||
